SCHEDULE DETAILS
Regular Season –
Location: Lytle Park Soccer Fields (4401 O'Keefe Ct)
Sunday Game Days for All age group 4 to 18
🚫 No games on:
• June 8 – Eid-ul-Adha
• August 3 – Civic HolidaY
• August 31 – Labour Day
FULL SCHEDULE
Overall timings by age group
| Age Group | Birth Year | Timings |
|---|---|---|
| U4 – U5 | 2020 – 2021 | 10:15 AM – 11:15 AM |
| U6 – U7 Boys & Girls | 2018 – 2019 | 11:30 AM – 12:30 PM |
| U8 – U9 Boys | 2016 – 2017 | 11:30 AM – 12:30 PM |
| U10 – U11 Boys | 2014 – 2015 | 12:30 PM – 1:30 PM |
| U8 – U11 Girls | 2014 – 2017 | 1:00 PM – 2:00 PM |
| U12 – U13 Boys | 2012 – 2013 | 1:30 PM – 2:30 PM |
| U14 – U17 Boys | 2008 – 2011 | 2:30 PM – 3:30 PM |
| U12 – U16 Girls | 2009 – 2013 | 2:30 PM – 3:30 PM |
JUNE 15, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 15-Jun | 11:30 | Field 1A | U7 BLACK (BYE) | vs | Scrimmage |
| 15-Jun | 11:30 | Field 1B | U7 GREEN | vs | U7 RED |
| 15-Jun | 11:30 | Field 2A | U7 YELLOW | vs | U7 WHITE |
| 15-Jun | 11:30 | Field 2B | GIRLS U7 PINK | vs | GIRLS U7 ORANGE |
| 15-Jun | 11:30 | Field 3 | U9 BLUE A (BYE) | vs | Scrimmage |
| 15-Jun | 11:30 | Field 4 | U9 BLUE B | vs | U9 BLACK |
| 15-Jun | 11:30 | Field 5 | U9 RED | vs | U9 YELLOW |
| 15-Jun | 11:30 | Field 6 | U9 WHITE | vs | U9 GREEN |
| 15-Jun | 12:30 | Field 4 | U11 BLUE | vs | U11 BLACK |
| 15-Jun | 12:30 | Field 5 | U11 RED | vs | U11 YELLOW |
| 15-Jun | 12:30 | Field 6 | U11 WHITE | vs | U11 GREEN |
| 15-Jun | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLACK |
| 15-Jun | 13:00 | Field 2 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS PINK |
| 15-Jun | 13:30 | Field 4 | U13 BLUE | vs | U13 BLACK |
| 15-Jun | 13:30 | Field 5 | U13 RED | vs | U13 YELLOW |
| 15-Jun | 13:30 | Field 6 | U13 WHITE | vs | U13 GREEN |
| 15-Jun | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLACK |
| 15-Jun | 14:30 | Field 2 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS PINK |
| 15-Jun | 14:30 | Field 4 | U16 BLUE | vs | U16 BLACK |
| 15-Jun | 14:30 | Field 5 | U16 RED | vs | U16 YELLOW |
| 15-Jun | 14:30 | Field 6 | U16 WHITE | vs | U16 GREEN |
JUNE 22, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 22-Jun | 11:30 | Field 1A | GIRLS U7 ORANGE (BYE) | vs | Scrimmage |
| 22-Jun | 11:30 | Field 1B | U7 WHITE | vs | GIRLS U7 PINK |
| 22-Jun | 11:30 | Field 2A | U7 RED | vs | U7 YELLOW |
| 22-Jun | 11:30 | Field 2B | U7 BLACK | vs | U7 GREEN |
| 22-Jun | 11:30 | Field 3 | U9 RED (BYE) | vs | Scrimmage |
| 22-Jun | 11:30 | Field 4 | U9 BLUE A | vs | U9 GREEN |
| 22-Jun | 11:30 | Field 5 | U9 YELLOW | vs | U9 BLUE B |
| 22-Jun | 11:30 | Field 6 | U9 WHITE | vs | U9 BLACK |
| 22-Jun | 12:30 | Field 4 | U11 RED | vs | U11 GREEN |
| 22-Jun | 12:30 | Field 5 | U11 YELLOW | vs | U11 BLUE |
| 22-Jun | 12:30 | Field 6 | U11 WHITE | vs | U11 BLACK |
| 22-Jun | 13:00 | Field 1 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS BLACK |
| 22-Jun | 13:00 | Field 2 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS PINK |
| 22-Jun | 13:30 | Field 4 | U13 RED | vs | U13 GREEN |
| 22-Jun | 13:30 | Field 5 | U13 YELLOW | vs | U13 BLUE |
| 22-Jun | 13:30 | Field 6 | U13 WHITE | vs | U13 BLACK |
| 22-Jun | 14:30 | Field 1 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS BLACK |
| 22-Jun | 14:30 | Field 2 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS PINK |
| 22-Jun | 14:30 | Field 4 | U16 RED | vs | U16 GREEN |
| 22-Jun | 14:30 | Field 5 | U16 YELLOW | vs | U16 BLUE |
| 22-Jun | 14:30 | Field 6 | U16 WHITE | vs | U16 BLACK |
JUNE 29, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 29-Jun | 11:30 | Field 1A | U7 GREEN (BYE) | vs | Scrimmage |
| 29-Jun | 11:30 | Field 1B | U7 YELLOW | vs | U7 BLACK |
| 29-Jun | 11:30 | Field 2A | GIRLS U7 PINK | vs | U7 RED |
| 29-Jun | 11:30 | Field 2B | GIRLS U7 ORANGE | vs | U7 WHITE |
| 29-Jun | 11:30 | Field 3 | U9 WHITE (BYE) | vs | Scrimmage |
| 29-Jun | 11:30 | Field 4 | U9 BLUE A | vs | U9 YELLOW |
| 29-Jun | 11:30 | Field 5 | U9 GREEN | vs | U9 BLACK |
| 29-Jun | 11:30 | Field 6 | U9 BLUE B | vs | U9 RED |
| 29-Jun | 12:30 | Field 4 | U11 WHITE | vs | U11 YELLOW |
| 29-Jun | 12:30 | Field 5 | U11 GREEN | vs | U11 BLACK |
| 29-Jun | 12:30 | Field 6 | U11 BLUE | vs | U11 RED |
| 29-Jun | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLUE |
| 29-Jun | 13:00 | Field 2 | GIRLS U11 GIRLS BLACK | vs | GIRLS U11 GIRLS PINK |
| 29-Jun | 13:30 | Field 4 | U13 WHITE | vs | U13 YELLOW |
| 29-Jun | 13:30 | Field 5 | U13 GREEN | vs | U13 BLACK |
| 29-Jun | 13:30 | Field 6 | U13 BLUE | vs | U13 RED |
| 29-Jun | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLUE |
| 29-Jun | 14:30 | Field 2 | GIRLS U16 GIRLS BLACK | vs | GIRLS U16 GIRLS PINK |
| 29-Jun | 14:30 | Field 4 | U16 WHITE | vs | U16 YELLOW |
| 29-Jun | 14:30 | Field 5 | U16 GREEN | vs | U16 BLACK |
| 29-Jun | 14:30 | Field 6 | U16 BLUE | vs | U16 RED |
JULY 6, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 6-Jul | 11:30 | Field 1A | U7 WHITE (BYE) | vs | Scrimmage |
| 6-Jul | 11:30 | Field 1B | GIRLS U7 PINK | vs | U7 BLACK |
| 6-Jul | 11:30 | Field 2A | GIRLS U7 ORANGE | vs | U7 RED |
| 6-Jul | 11:30 | Field 2B | U7 YELLOW | vs | U7 GREEN |
| 6-Jul | 11:30 | Field 3 | U9 BLACK (BYE) | vs | Scrimmage |
| 6-Jul | 11:30 | Field 4 | U9 BLUE A | vs | U9 RED |
| 6-Jul | 11:30 | Field 5 | U9 WHITE | vs | U9 BLUE B |
| 6-Jul | 11:30 | Field 6 | U9 GREEN | vs | U9 YELLOW |
| 6-Jul | 12:30 | Field 4 | U11 BLACK | vs | U11 RED |
| 6-Jul | 12:30 | Field 5 | U11 WHITE | vs | U11 BLUE |
| 6-Jul | 12:30 | Field 6 | U11 GREEN | vs | U11 YELLOW |
| 6-Jul | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLACK |
| 6-Jul | 13:00 | Field 2 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS PINK |
| 6-Jul | 13:30 | Field 4 | U13 BLACK | vs | U13 RED |
| 6-Jul | 13:30 | Field 5 | U13 WHITE | vs | U13 BLUE |
| 6-Jul | 13:30 | Field 6 | U13 GREEN | vs | U13 YELLOW |
| 6-Jul | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLACK |
| 6-Jul | 14:30 | Field 2 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS PINK |
| 6-Jul | 14:30 | Field 4 | U16 BLACK | vs | U16 RED |
| 6-Jul | 14:30 | Field 5 | U16 WHITE | vs | U16 BLUE |
| 6-Jul | 14:30 | Field 6 | U16 GREEN | vs | U16 YELLOW |
JULY 13, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 13-Jul | 11:30 | Field 1A | U7 YELLOW (BYE) | vs | Scrimmage |
| 13-Jul | 11:30 | Field 1B | U7 GREEN | vs | GIRLS U7 PINK |
| 13-Jul | 11:30 | Field 2A | U7 BLACK | vs | GIRLS U7 ORANGE |
| 13-Jul | 11:30 | Field 2B | U7 RED | vs | U7 WHITE |
| 13-Jul | 11:30 | Field 3 | U9 GREEN (BYE) | vs | Scrimmage |
| 13-Jul | 11:30 | Field 4 | U9 BLUE B | vs | U9 BLUE A |
| 13-Jul | 11:30 | Field 5 | U9 BLACK | vs | U9 YELLOW |
| 13-Jul | 11:30 | Field 6 | U9 WHITE | vs | U9 RED |
| 13-Jul | 12:30 | Field 4 | U11 BLUE | vs | U11 GREEN |
| 13-Jul | 12:30 | Field 5 | U11 BLACK | vs | U11 YELLOW |
| 13-Jul | 12:30 | Field 6 | U11 WHITE | vs | U11 RED |
| 13-Jul | 13:00 | Field 1 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS BLACK |
| 13-Jul | 13:00 | Field 2 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS PINK |
| 13-Jul | 13:30 | Field 4 | U13 BLUE | vs | U13 GREEN |
| 13-Jul | 13:30 | Field 5 | U13 BLACK | vs | U13 YELLOW |
| 13-Jul | 13:30 | Field 6 | U13 WHITE | vs | U13 RED |
| 13-Jul | 14:30 | Field 1 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS BLACK |
| 13-Jul | 14:30 | Field 2 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS PINK |
| 13-Jul | 14:30 | Field 4 | U16 BLUE | vs | U16 GREEN |
| 13-Jul | 14:30 | Field 5 | U16 BLACK | vs | U16 YELLOW |
| 13-Jul | 14:30 | Field 6 | U16 WHITE | vs | U16 RED |
JULY 20, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 20-Jul | 11:30 | Field 1A | U7 RED (BYE) | vs | Scrimmage |
| 20-Jul | 11:30 | Field 1B | GIRLS U7 ORANGE | vs | U7 GREEN |
| 20-Jul | 11:30 | Field 2A | U7 WHITE | vs | U7 BLACK |
| 20-Jul | 11:30 | Field 2B | GIRLS U7 PINK | vs | U7 YELLOW |
| 20-Jul | 11:30 | Field 3 | U9 YELLOW (BYE) | vs | Scrimmage |
| 20-Jul | 11:30 | Field 4 | U9 BLUE B | vs | U9 BLACK |
| 20-Jul | 11:30 | Field 5 | U9 RED | vs | U9 BLUE A |
| 20-Jul | 11:30 | Field 6 | U9 WHITE | vs | U9 GREEN |
| 20-Jul | 12:30 | Field 4 | U11 BLUE | vs | U11 BLACK |
| 20-Jul | 12:30 | Field 5 | U11 RED | vs | U11 YELLOW |
| 20-Jul | 12:30 | Field 6 | U11 WHITE | vs | U11 GREEN |
| 20-Jul | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLUE |
| 20-Jul | 13:00 | Field 2 | GIRLS U11 GIRLS BLACK | vs | GIRLS U11 GIRLS PINK |
| 20-Jul | 13:30 | Field 4 | U13 BLUE | vs | U13 BLACK |
| 20-Jul | 13:30 | Field 5 | U13 RED | vs | U13 YELLOW |
| 20-Jul | 13:30 | Field 6 | U13 WHITE | vs | U13 GREEN |
| 20-Jul | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLUE |
| 20-Jul | 14:30 | Field 2 | GIRLS U16 GIRLS BLACK | vs | GIRLS U16 GIRLS PINK |
| 20-Jul | 14:30 | Field 4 | U16 BLUE | vs | U16 BLACK |
| 20-Jul | 14:30 | Field 5 | U16 RED | vs | U16 YELLOW |
| 20-Jul | 14:30 | Field 6 | U16 WHITE | vs | U16 GREEN |
JULY 27, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 27-Jul | 11:30 | Field 1A | GIRLS U7 PINK (BYE) | vs | Scrimmage |
| 27-Jul | 11:30 | Field 1B | U7 YELLOW | vs | GIRLS U7 ORANGE |
| 27-Jul | 11:30 | Field 2A | U7 GREEN | vs | U7 WHITE |
| 27-Jul | 11:30 | Field 2B | U7 BLACK | vs | U7 RED |
| 27-Jul | 11:30 | Field 3 | U9 BLUE B (BYE) | vs | Scrimmage |
| 27-Jul | 11:30 | Field 4 | U9 RED | vs | U9 GREEN |
| 27-Jul | 11:30 | Field 5 | U9 YELLOW | vs | U9 BLUE A |
| 27-Jul | 11:30 | Field 6 | U9 WHITE | vs | U9 BLACK |
| 27-Jul | 12:30 | Field 4 | U11 RED | vs | U11 GREEN |
| 27-Jul | 12:30 | Field 5 | U11 YELLOW | vs | U11 BLUE |
| 27-Jul | 12:30 | Field 6 | U11 WHITE | vs | U11 BLACK |
| 27-Jul | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLACK |
| 27-Jul | 13:00 | Field 2 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS PINK |
| 27-Jul | 13:30 | Field 4 | U13 RED | vs | U13 GREEN |
| 27-Jul | 13:30 | Field 5 | U13 YELLOW | vs | U13 BLUE |
| 27-Jul | 13:30 | Field 6 | U13 WHITE | vs | U13 BLACK |
| 27-Jul | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLACK |
| 27-Jul | 14:30 | Field 2 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS PINK |
| 27-Jul | 14:30 | Field 4 | U16 RED | vs | U16 GREEN |
| 27-Jul | 14:30 | Field 5 | U16 YELLOW | vs | U16 BLUE |
| 27-Jul | 14:30 | Field 6 | U16 WHITE | vs | U16 BLACK |
August 10, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 10-Aug | 11:30 | Field 1A | U7 BLACK (BYE) | vs | Scrimmage |
| 10-Aug | 11:30 | Field 1B | U7 GREEN | vs | U7 RED |
| 10-Aug | 11:30 | Field 2A | U7 YELLOW | vs | U7 WHITE |
| 10-Aug | 11:30 | Field 2B | GIRLS U7 PINK | vs | GIRLS U7 ORANGE |
| 10-Aug | 11:30 | Field 3 | U9 BLUE A (BYE) | vs | Scrimmage |
| 10-Aug | 11:30 | Field 4 | U9 WHITE | vs | U9 YELLOW |
| 10-Aug | 11:30 | Field 5 | U9 GREEN | vs | U9 BLACK |
| 10-Aug | 11:30 | Field 6 | U9 BLUE B | vs | U9 RED |
| 10-Aug | 12:30 | Field 4 | U11 WHITE | vs | U11 YELLOW |
| 10-Aug | 12:30 | Field 5 | U11 GREEN | vs | U11 BLACK |
| 10-Aug | 12:30 | Field 6 | U11 BLUE | vs | U11 RED |
| 10-Aug | 13:00 | Field 1 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS BLACK |
| 10-Aug | 13:00 | Field 2 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS PINK |
| 10-Aug | 13:30 | Field 4 | U13 WHITE | vs | U13 YELLOW |
| 10-Aug | 13:30 | Field 5 | U13 GREEN | vs | U13 BLACK |
| 10-Aug | 13:30 | Field 6 | U13 BLUE | vs | U13 RED |
| 10-Aug | 14:30 | Field 1 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS BLACK |
| 10-Aug | 14:30 | Field 2 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS PINK |
| 10-Aug | 14:30 | Field 4 | U16 WHITE | vs | U16 YELLOW |
| 10-Aug | 14:30 | Field 5 | U16 GREEN | vs | U16 BLACK |
| 10-Aug | 14:30 | Field 6 | U16 BLUE | vs | U16 RED |
August 17, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 17-Aug | 11:30 | Field 1A | U7 GREEN (BYE) | vs | Scrimmage |
| 17-Aug | 11:30 | Field 1B | U7 YELLOW | vs | U7 BLACK |
| 17-Aug | 11:30 | Field 2A | GIRLS U7 PINK | vs | U7 RED |
| 17-Aug | 11:30 | Field 2B | GIRLS U7 ORANGE | vs | U7 WHITE |
| 17-Aug | 11:30 | Field 3 | U9 RED (BYE) | vs | Scrimmage |
| 17-Aug | 11:30 | Field 4 | U9 BLACK | vs | U9 BLUE A |
| 17-Aug | 11:30 | Field 5 | U9 WHITE | vs | U9 BLUE B |
| 17-Aug | 11:30 | Field 6 | U9 GREEN | vs | U9 YELLOW |
| 17-Aug | 12:30 | Field 4 | U11 BLACK | vs | U11 RED |
| 17-Aug | 12:30 | Field 5 | U11 WHITE | vs | U11 BLUE |
| 17-Aug | 12:30 | Field 6 | U11 GREEN | vs | U11 YELLOW |
| 17-Aug | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLUE |
| 17-Aug | 13:00 | Field 2 | GIRLS U11 GIRLS BLACK | vs | GIRLS U11 GIRLS PINK |
| 17-Aug | 13:30 | Field 4 | U13 BLACK | vs | U13 RED |
| 17-Aug | 13:30 | Field 5 | U13 WHITE | vs | U13 BLUE |
| 17-Aug | 13:30 | Field 6 | U13 GREEN | vs | U13 YELLOW |
| 17-Aug | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLUE |
| 17-Aug | 14:30 | Field 2 | GIRLS U16 GIRLS BLACK | vs | GIRLS U16 GIRLS PINK |
| 17-Aug | 14:30 | Field 4 | U16 BLACK | vs | U16 RED |
| 17-Aug | 14:30 | Field 5 | U16 WHITE | vs | U16 BLUE |
| 17-Aug | 14:30 | Field 6 | U16 GREEN | vs | U16 YELLOW |
August 24, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 24-Aug | 11:30 | Field 1A | U7 WHITE (BYE) | vs | Scrimmage |
| 24-Aug | 11:30 | Field 1B | GIRLS U7 PINK | vs | U7 BLACK |
| 24-Aug | 11:30 | Field 2A | GIRLS U7 ORANGE | vs | U7 RED |
| 24-Aug | 11:30 | Field 2B | U7 YELLOW | vs | U7 GREEN |
| 24-Aug | 11:30 | Field 3 | U9 WHITE (BYE) | vs | Scrimmage |
| 24-Aug | 11:30 | Field 4 | U9 BLUE B | vs | U9 GREEN |
| 24-Aug | 11:30 | Field 5 | U9 BLACK | vs | U9 YELLOW |
| 24-Aug | 11:30 | Field 6 | U9 BLUE A | vs | U9 RED |
| 24-Aug | 12:30 | Field 4 | U11 BLUE | vs | U11 GREEN |
| 24-Aug | 12:30 | Field 5 | U11 BLACK | vs | U11 YELLOW |
| 24-Aug | 12:30 | Field 6 | U11 WHITE | vs | U11 RED |
| 24-Aug | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLACK |
| 24-Aug | 13:00 | Field 2 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS PINK |
| 24-Aug | 13:30 | Field 4 | U13 BLUE | vs | U13 GREEN |
| 24-Aug | 13:30 | Field 5 | U13 BLACK | vs | U13 YELLOW |
| 24-Aug | 13:30 | Field 6 | U13 WHITE | vs | U13 RED |
| 24-Aug | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLACK |
| 24-Aug | 14:30 | Field 2 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS PINK |
| 24-Aug | 14:30 | Field 4 | U16 BLUE | vs | U16 GREEN |
| 24-Aug | 14:30 | Field 5 | U16 BLACK | vs | U16 YELLOW |
| 24-Aug | 14:30 | Field 6 | U16 WHITE | vs | U16 RED |
September 7, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 7-Sep | 11:30 | Field 1A | U7 YELLOW (BYE) | vs | Scrimmage |
| 7-Sep | 11:30 | Field 1B | U7 GREEN | vs | GIRLS U7 PINK |
| 7-Sep | 11:30 | Field 2A | U7 BLACK | vs | GIRLS U7 ORANGE |
| 7-Sep | 11:30 | Field 2B | U7 RED | vs | U7 WHITE |
| 7-Sep | 11:30 | Field 3 | U9 BLACK (BYE) | vs | Scrimmage |
| 7-Sep | 11:30 | Field 4 | U9 BLUE B | vs | U9 BLUE A |
| 7-Sep | 11:30 | Field 5 | U9 RED | vs | U9 YELLOW |
| 7-Sep | 11:30 | Field 6 | U9 WHITE | vs | U9 GREEN |
| 7-Sep | 12:30 | Field 4 | U11 BLUE | vs | U11 BLACK |
| 7-Sep | 12:30 | Field 5 | U11 RED | vs | U11 YELLOW |
| 7-Sep | 12:30 | Field 6 | U11 WHITE | vs | U11 GREEN |
| 7-Sep | 13:00 | Field 1 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS BLACK |
| 7-Sep | 13:00 | Field 2 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS PINK |
| 7-Sep | 13:30 | Field 4 | U13 BLUE | vs | U13 BLACK |
| 7-Sep | 13:30 | Field 5 | U13 RED | vs | U13 YELLOW |
| 7-Sep | 13:30 | Field 6 | U13 WHITE | vs | U13 GREEN |
| 7-Sep | 14:30 | Field 1 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS BLACK |
| 7-Sep | 14:30 | Field 2 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS PINK |
| 7-Sep | 14:30 | Field 4 | U16 BLUE | vs | U16 BLACK |
| 7-Sep | 14:30 | Field 5 | U16 RED | vs | U16 YELLOW |
| 7-Sep | 14:30 | Field 6 | U16 WHITE | vs | U16 GREEN |
September 14, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 14-Sep | 11:30 | Field 1A | U7 RED (BYE) | vs | Scrimmage |
| 14-Sep | 11:30 | Field 1B | GIRLS U7 ORANGE | vs | U7 GREEN |
| 14-Sep | 11:30 | Field 2A | U7 WHITE | vs | U7 BLACK |
| 14-Sep | 11:30 | Field 2B | GIRLS U7 PINK | vs | U7 YELLOW |
| 14-Sep | 11:30 | Field 3 | U9 GREEN (BYE) | vs | Scrimmage |
| 14-Sep | 11:30 | Field 4 | U9 RED | vs | U9 BLUE A |
| 14-Sep | 11:30 | Field 5 | U9 YELLOW | vs | U9 BLUE B |
| 14-Sep | 11:30 | Field 6 | U9 WHITE | vs | U9 BLACK |
| 14-Sep | 12:30 | Field 4 | U11 RED | vs | U11 GREEN |
| 14-Sep | 12:30 | Field 5 | U11 YELLOW | vs | U11 BLUE |
| 14-Sep | 12:30 | Field 6 | U11 WHITE | vs | U11 BLACK |
| 14-Sep | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLUE |
| 14-Sep | 13:00 | Field 2 | GIRLS U11 GIRLS BLACK | vs | GIRLS U11 GIRLS PINK |
| 14-Sep | 13:30 | Field 4 | U13 RED | vs | U13 GREEN |
| 14-Sep | 13:30 | Field 5 | U13 YELLOW | vs | U13 BLUE |
| 14-Sep | 13:30 | Field 6 | U13 WHITE | vs | U13 BLACK |
| 14-Sep | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLUE |
| 14-Sep | 14:30 | Field 2 | GIRLS U16 GIRLS BLACK | vs | GIRLS U16 GIRLS PINK |
| 14-Sep | 14:30 | Field 4 | U16 RED | vs | U16 GREEN |
| 14-Sep | 14:30 | Field 5 | U16 YELLOW | vs | U16 BLUE |
| 14-Sep | 14:30 | Field 6 | U16 WHITE | vs | U16 BLACK |
September 21, 2025 - SCHEDULE
| Date | Time | Location | Team | vs | Team |
|---|---|---|---|---|---|
| 21-Sep | 11:30 | Field 1A | U7 BLACK (BYE) | vs | Scrimmage |
| 21-Sep | 11:30 | Field 1B | U7 GREEN | vs | U7 RED |
| 21-Sep | 11:30 | Field 2A | U7 YELLOW | vs | U7 WHITE |
| 21-Sep | 11:30 | Field 2B | GIRLS U7 PINK | vs | GIRLS U7 ORANGE |
| 21-Sep | 11:30 | Field 3 | U9 YELLOW (BYE) | vs | Scrimmage |
| 21-Sep | 11:30 | Field 4 | U9 WHITE | vs | U9 BLUE A |
| 21-Sep | 11:30 | Field 5 | U9 GREEN | vs | U9 BLACK |
| 21-Sep | 11:30 | Field 6 | U9 BLUE B | vs | U9 RED |
| 21-Sep | 12:30 | Field 4 | U11 WHITE | vs | U11 YELLOW |
| 21-Sep | 12:30 | Field 5 | U11 GREEN | vs | U11 BLACK |
| 21-Sep | 12:30 | Field 6 | U11 BLUE | vs | U11 RED |
| 21-Sep | 13:00 | Field 1 | GIRLS U11 GIRLS ORANGE | vs | GIRLS U11 GIRLS BLACK |
| 21-Sep | 13:00 | Field 2 | GIRLS U11 GIRLS BLUE | vs | GIRLS U11 GIRLS PINK |
| 21-Sep | 13:30 | Field 4 | U13 WHITE | vs | U13 YELLOW |
| 21-Sep | 13:30 | Field 5 | U13 GREEN | vs | U13 BLACK |
| 21-Sep | 13:30 | Field 6 | U13 BLUE | vs | U13 RED |
| 21-Sep | 14:30 | Field 1 | GIRLS U16 GIRLS ORANGE | vs | GIRLS U16 GIRLS BLACK |
| 21-Sep | 14:30 | Field 2 | GIRLS U16 GIRLS BLUE | vs | GIRLS U16 GIRLS PINK |
| 21-Sep | 14:30 | Field 4 | U16 WHITE | vs | U16 YELLOW |
| 21-Sep | 14:30 | Field 5 | U16 GREEN | vs | U16 BLACK |
| 21-Sep | 14:30 | Field 6 | U16 BLUE | vs | U16 RED |
September 28, 2025 - SCHEDULE
| AWARD CEREMONY (Location TBD) |
|---|
